2008 Weekly Division Purse Structure
A-MAINS
LATE MODELS MODIFIEDS PURE-STOCKS CHEVETTES
1. - $1000 1-$650 1-$300 1-$250
2. - $650 2-$400 2-$200 2-$200
3. - $500 3-$250 3-$150 3-$150
4. - $400 4-$225 4-$100 4-$120
5. - $300 5-$200 5-$80 5-$100
6. - $275 6-$190 6-$70 6-$80
7. - $250 7-$180 7-$60 7-$70
8. - $225 8-$175 8-$50 8-$60
9. - $200 9-$150 9-$40 9-$50
10. - $175 10-$125 10-$40 10-$40
11. - $150 11-$100 11-$40 11-$30
12. - $140 12-$100 12-$40 12-$30
13. - $130 13-$100 13-$40 13-$30
14. - $125 14-$100 14-$40 14-$30
15. - $125 15-$100 15-$40 15-$30
16. - $125 16-$100 16-$40 16-$30
17. - $125 17-$100 17-$40 17-$30
18. - $125 18-$100 18-$40 18-$30
19. - $125 19-$100 19$-40 19-$30
20. - $125 20-$100 20-$40 20-$30
Consi (non-transferred cars)
LATE MODELS MODIFIEDS PURE STOCK CHEVETTES
1- 10 $30 1-10 $30 1-10 $30 1-10 $30
(All classes must take green flag)